
Double-Wall Paper Cups
AW-CUP-DWDouble-wall paper cups across smooth, kraft and corrugated constructions.
MaterialsPaper, Kraft paper
ApplicationsCoffee service, Beverage service, Brand programs
SpecificationConfirm with enquiry
Models & specifications
Compare available references, then add the models you need. Final specifications are confirmed in writing.
| AW SKU | Format / size | Dimensions | Weight / gauge | Pack reference | RFQ action |
|---|---|---|---|---|---|
AW-CUP-DWK-12 | Kraft · 12 oz | Ø89 × 110 mm | 260 + 250 gsm | 500 pcs/ctn | |
AW-CUP-DWK-16 | Kraft · 16 oz | Ø89 × 132 mm | 260 + 250 gsm | 500 pcs/ctn | |
AW-CUP-DWC-08 | Corrugated · 8 oz | Ø80 × 95 mm | 300 + 250 gsm | 500 pcs/ctn | |
AW-CUP-DWC-12 | Corrugated · 12 oz | Ø90 × 113 mm | 300 + 250 gsm | 500 pcs/ctn | |
AW-CUP-DWC-16 | Corrugated · 16 oz | Ø90 × 135 mm | 300 + 250 gsm | 500 pcs/ctn | |
AW-CUP-DWP-08 | Smooth · 8 oz | Ø80 × 95 mm | 260 + 250 gsm | 500 pcs/ctn | |
AW-CUP-DWP-12 | Smooth · 12 oz | Ø89 × 110 mm | 260 + 250 gsm | 500 pcs/ctn |
